Here’s a curated list of small meeting rooms in Cebu with their capacities and estimated prices to help you plan smarter:
Top Small Meeting Rooms in Cebu (with Capacity & Rates)
| Venue | Location | Capacity | Estimated Price | Notes |
|---|---|---|---|---|
| Regus – Park Centrale | Cebu IT Park | 4–12 pax | ₱1,500–₱3,000/hour or ₱ 790/hr | Boardroom & small conference rooms available |
| Fairfield by Marriott | Mandaue City | Up to 110 pax | ₱10,000–₱15,000/half-day | 3 event rooms with AV & breakout options |
| Montebello Villa Hotel | Banilad, Cebu City | 15–120 pax | ₱5,000–₱12,000/event | Garden views, 9 rooms, ideal for creative sessions |
| Circa 1900 | Lahug, Cebu City | 25–150 pax | ₱795/head (with food) | Heritage venue with multiple charming spaces |
| Big Hotel Suites | Mandaue City | 10–100 pax | ₱3,000–₱8,000/event | 4 function rooms, accessible location |
| Fili Hotel Cebu (NUSTAR) | SRP, Cebu City | 20–340 pax | ₱10,000–₱25,000/event | Elegant, modern, with full AV and catering |
| Mövenpick Hotel Mactan | Lapu-Lapu City | 20–60 pax | ₱5,000–₱10,000/event | Beachside luxury, ideal for executive meetings |
| Karancho Beach House | Maribago, Lapu-Lapu | 25–40 pax | ₱4,500 (Recreational Hall) | Casual beachfront vibe, great for team retreats |
| Sheraton Cebu Mactan | Mactan Island | 20–756 pax | ₱15,000–₱30,000/event | High-end, pillarless ballroom and breakout rooms |
| Davinci Meeting Rooms | Park Centrale, Cebu City | 2–12 pax | ₱700–₱3,000/hour | Book by the hour, ideal for quick client meetings |
💡

Tips for Booking
- Weekday rates are often lower than weekends.
- Ask about inclusions: AV equipment, coffee, Wi-Fi, and parking.
- Some venues offer packages with meals or discounts for repeat bookings.
What are the Affordable Meeting or Conference Room in Cebu City?
Here are some affordable meeting and conference room options in Cebu City that balance cost, comfort, and convenience:
🏢 Top Budget-Friendly Meeting Venues in Cebu City
| Venue | Location | Capacity | Rates | Why It’s Great |
|---|---|---|---|---|
| Davinci Meeting Rooms | Park Centrale & AppleOne Equicom Tower | 4–12 pax | ₱1,500–₱3,000/hour | Hourly rentals, modern setup, ideal for quick meetings |
| Regus Cebu | Multiple branches (IT Park, Lahug) | 4–12 pax | From ₱790/hour | Fully serviced, flexible booking, professional ambiance |
| Hamersons Hotel | Don Mariano Cui St. | 10–30 pax | ₱3,000–₱6,000/event | Central location, clean and quiet, ideal for small groups |
| Griffin Hotel & Suites | Gov. M. Roa St. | 10–20 pax | ₱2,500–₱5,000/event | Affordable, near Fuente Osmeña, with restaurant access |
| One Central Hotel | Sanciangko St. | 10–50 pax | ₱3,000–₱7,000/event | Downtown location, good for training or seminars |
| Yello Hotel Cebu | Wilson St., Lahug | 10–30 pax | ₱3,000–₱6,000/event | Stylish interiors, good for creative or casual meetings |

How to choose the best small meeting rooms in cebu?
Choosing the best small meeting room in Cebu depends on your goals, group size, and vibe you’re going for. Here’s a quick guide to help you book smart:
🧭 1. Know Your Purpose
- Client Presentation? Look for a professional, tech-equipped venue like Regus or Davinci.
- Team Huddle or Brainstorming? A creative space like Circa 1900 or Montebello Villa may offer a refreshing environment.
- Executive Meeting? Opt for upscale settings like Mövenpick or Sheraton Mactan.
👥 2. Match the Capacity
- 2–6 pax: Co-working lounges or private meeting pods
- 6–15 pax: Boutique hotel function rooms or private dining rooms
- 15–30 pax: Small conference rooms or garden venues Always check if the setup is flexible (U-shape, boardroom, classroom).
💻 3. Tech & Amenities Check
- Reliable Wi-Fi
- Projector or smart TV
- Whiteboard or flip charts
- Air-conditioning (especially in older heritage buildings)
- Coffee, snacks, or meals available? A plus!
📍 4. Consider Location & Accessibility
- Cebu IT Park & Ayala: Great for city access and public transport
- Mactan: Ideal if attendees are flying in
- Banilad or Lahug: Central but quieter areas
💰 5. Mind Your Budget
- Hourly rentals: ₱700–₱3,000/hour (e.g., Regus, Davinci)
- Half/full-day packages: ₱3,000–₱15,000 with/without meals Ask for discounts if you’re a nonprofit, repeat client, or booking multiple dates.
💡 Bonus Tip:
Ask for photos or take a quick site visit—ambience can make or break your session. If you’re hosting a hybrid meeting, double-check soundproofing and virtual setup capabilities.



